Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 07/12/2025 08:10
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 11 km E of ChalandrÃtsa, Greece | 4.8 | 1273 km | 06/12/2025 21:48 | map |
| 111 km S of Koróni, Greece | 4.6 | 1492 km | 06/12/2025 05:47 | map |
| 80 km SSW of Kýthira, Greece | 4.4 | 1560 km | 05/12/2025 16:49 | map |
| 4 km E of Fuengirola, Spain | 4.4 | 1922 km | 05/12/2025 10:38 | map |
| 3 km E of Warton, United Kingdom | 3.4 | 1330 km | 04/12/2025 00:23 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
