Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 25/08/2026 09:54
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 13 km SSE of Comandău, Romania | 4.4 | 1015 km | 25/08/2026 03:56 | map |
| 11 km NNW of Ilgaz, Turkey | 4.3 | 1764 km | 21/08/2026 04:06 | map |
| 1 km WSW of AlhendÃn, Spain | 4.7 | 1819 km | 18/08/2026 12:39 | map |
| 5 km ENE of Escúzar, Spain | 4.6 | 1824 km | 18/08/2026 11:34 | map |
| 2 km WSW of Granada, Spain | 4.9 | 1812 km | 18/08/2026 10:37 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
