Earthquakes in the past 7 days of magnitude 2.0 or greater within 2000 km
Update time = 16/01/2026 03:33
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 1 km ENE of Fornace Zarattini, Italy | 4.6 | 375 km | 13/01/2026 09:27 | map |
| 2 km S of Les Houches, France | 4.2 | 538 km | 12/01/2026 07:28 | map |
| 1 km ESE of Domokós, Greece | 4.9 | 1196 km | 10/01/2026 05:53 | map |
| 19 km E of Brancaleone, Italy | 5.1 | 1112 km | 10/01/2026 05:53 | map |
| 4 km N of Gargnano, Italy | 3.2 | 300 km | 09/01/2026 15:28 | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
